Hall of Champions
The mightiest heroes and guilds of RealWoW. The top three wear their titles here for everyone to see.
13Accounts
0Online now
46Highest level
21Guilds
| # | Champion | Level | Race | Class | Guild | Played | To #1 |
|---|---|---|---|---|---|---|---|
| 4 | 15 | Stormbringer | - | 0h | 31 levels behind | ||
| 5 | 15 | Necromancer | - | 2h | 31 levels behind | ||
| 6 | 5 | Warrior | - | 0h | 41 levels behind | ||
| 7 | 4 | Reaper | - | 1h | 42 levels behind | ||
| 8 | 4 | Barbarian | - | 4h | 42 levels behind | ||
| 9 | 3 | Guardian | - | 0h | 43 levels behind | ||
| 10 | 2 | Son of Arugal | - | 0h | 44 levels behind | ||
| 11 | 1 | Son of Arugal | - | 0h | 45 levels behind | ||
| 12 | 1 | Sun Cleric | - | 0h | 45 levels behind |
1
Legendary Guild
⚑
Knights of the Storm
15 members
avg level 20.9 · top 58
Leader: Traihza
First
2
Renowned Guild
⚑
Heart Knights
15 members
avg level 18.2 · top 61
Leader: Karnurm
Second
3
Rising Guild
⚑
Strike Commando
15 members
avg level 18.1 · top 58
Leader: Dalored
Third
| # | Guild | Members | Avg Lvl | Top Lvl | Leader |
|---|---|---|---|---|---|
| 4 | ⚑ Effreno Vici | 15 | 17.9 | 68 | Vlando |
| 5 | ⚑ Money Call | 15 | 17.5 | 57 | Maryla |
| 6 | ⚑ Black Hand Haven | 15 | 17.4 | 55 | Vecanna |
| 7 | ⚑ Fantasia | 15 | 16.8 | 63 | Raylli |
| 8 | ⚑ Brotherhood of Twilight | 15 | 16.4 | 58 | Subi |
| 9 | ⚑ Mulletmen | 15 | 16.1 | 56 | Rirreka |
| 10 | ⚑ Lost Squad | 15 | 15.9 | 25 | Nellentina |
| 11 | ⚑ Eastern Asylum | 15 | 15.9 | 39 | Twinvagen |
| 12 | ⚑ Bad Sentinels | 15 | 14.9 | 40 | Jorix |
| 13 | ⚑ Brotherhood of Truth | 15 | 14.7 | 58 | Melithol |
| 14 | ⚑ Arathi Veterans | 15 | 14.1 | 28 | Shadsus |
| 15 | ⚑ Red Death | 15 | 13.5 | 49 | Izniir |
| 16 | ⚑ Good Azeroth | 15 | 13.0 | 25 | Bille |
| 17 | ⚑ Sons of Lambent Virtue | 15 | 12.9 | 29 | Quazen |
| 18 | ⚑ Terra Victus | 15 | 11.6 | 28 | Mythanelle |
| 19 | ⚑ Booty Cry | 15 | 11.5 | 24 | Valantan |
| 20 | ⚑ Avalon | 15 | 10.5 | 26 | Sorngos |
| 21 | ⚑ RealWoW | 3 | 44.7 | 46 | Gabriel |
